![]() |
![]() |
| Graduated Cylinders Pyrex® Calibrated to contain in White graduations |
| Item # | Capacity | Graduations | Price |
| 2801-A | 10ml | 0.1ml | $11.40 |
| 2801-B | 25ml | 0.2ml | $17.10 |
| 2801-C | 50ml | 1.0ml | $17.75 |
| 2801-D | 100ml | 1.0ml | $21.10 |
| 2801-E | 250ml | 2.0ml | $29.20 |
| 2801-F | 500ml | 5.0ml | $40.80 |
| 2801-G | 1000ml | 10.0ml | $54.00 |
| Graduated Cylinders Single Graduations Flint Glass |
| Item # | Capacity | Graduations | Price |
| 4850-B | 10ml | 0.2ml | $3.99 |
| 4850-C | 25ml | 0.5ml | $5.00 |
| 4850-D | 50ml | 1ml | $5.75 |
| 4850-E | 100ml | 1ml | $6.50 |
| 4850-F | 250ml | 2ml | $12.59 |
| 4850-G | 500ml | 5ml | $14.95 |
| 4850-H | 1000ml | 10ml | $28.69 |
| Graduated Cylinders Double Graduations Flint Glass |
| Item # | Capacity | Graduations | Price |
| 4860-B | 10ml | 0.2ml | $5.60 |
| 4860-C | 25ml | 0.5ml | $7.98 |
| 4860-D | 50ml | 1ml | $8.98 |
| 4860-E | 100ml | 1ml | $9.78 |
| 4860-F | 250ml | 2ml | $13.38 |
| 4860-G | 500ml | 5ml | $24.33 |
| Graduated Cylinders Polypropylene |
| Item # | Capacity | Price |
| 4855-A | 10ml | $2.99 |
| 4855-B | 25ml | $3.80 |
| 4855-D | 50ml | $5.20 |
| 4855-E | 100ml | $5.99 |
| 4855-F | 250ml | $6.55 |
| 4855-G | 500ml | $9.89 |
| 4855-H | 1000ml | $14.85 |
| 4855-J | 2000ml | $22.25 |
| Graduated Cylinders TPX Clear Plastic. Chemical Resistant. Autoclavable. |
| Item # | Capacity | Price |
| 4861-A | 10ml | $3.95 |
| 4861-B | 25ml | $6.95 |
| 4861-C | 50ml | $7.45 |
| 4861-D | 100ml | $7.95 |
| 4861-E | 250ml | $9.95 |
| 4861-F | 500ml | $12.95 |
| 4861-G | 1000ml | $16.95 |
| 1-800-364-4848 or Order Online |