BRIX SCALE REFRACTOMETERS |
CAT NO | MODEL | RANGE | DIV | ACCURACY | APPLICATIONS | PRICE |
2111 | N-1EBX | 0-32% | 0.2% | ± 0.2% | fruit, fruit juice, cutting fluids | $166 |
2121 | N-2E | 28-62% | 0.2% | ± 0.2% | concentrated fruit juice | $227 |
2122 | ATC-2E | 28-62% | 0.2% | ± 0.2% | automatic temperature compensation | $271 |
2131 | N-3E | 58-90% | 0.2% | ± 0.2% | honey, jam | $234 |
2141 | N-4E | 45-82% | 0.2% | ± 0.2% | condensed milk, juices | $234 |
2151 | N-10E | 0-10% | 0.1% | ± 0.1% | cutting fluids, fruit juice | $234 |
2161 | N-20E | 0-20% | 0.1% | ± 0.1% | most fruits, cutting fluids | $234 |
2181 | N-50E | 0-50% | 0.5% | ± 0.5% | juice, coffee, ketchup | $234 |
2340 | 500 | 0-90% | 0.2% | ± 0.2% | wide range | $819 |
2912 | ATC-1E | 0-32% | 0.2% | ± 0.2% | automatic temp. compensation | $271 |
SALINITY REFRACTOMETERS |
CAT NO | MODEL | RANGE | DIV | ACCURACY | APPLICATIONS | PRICE |
2412 | S-10E | 0-10 | 0.1 | ± 0.1 | natural or artificial seawater | $266 |
2422 | S-28E | 0-28 | 0.2 | ±0.2 | food processing, canning, etc. | $266 |
2442 | S/MILL-E | 1-100 ppt 1.000-1.070 sg |
1 ppt 0.001 sg |
± 1 ppt ± 0.001 sg |
natural or artificial seawater | $312 |
HAND-HELD CLINICAL REFRACTOMETERS |
CAT NO | MODEL | SCALES | RANGE | DIVISIONS | ACCURACY | PRICE |
2722 | Uricon-NE | Urine Specific
Gravity Refractive Index (nD) |
1.000-1.050 1.333-1.356 |
0.001 0.001 |
±
0.001 ± 0.003 |
$297 |
2732 | SPR-NE | Serum Protein Refractive Index (nD) |
0-12g/100ml 1.333-1.360 |
0.2 0.0005 |
±
0.2 ± 0.002 |
$247 |
2752 | T2-NE | Urine Specific
Gravity Serum Protein Refractive Index (nD) |
1.000-1.050 0-12g/100ml 1.333-1.360 |
0.005 0.2 0.005 |
±
0.001 ± 0.2 ± 0.002 |
$532 |
A300CL | A300CL | Urine Specific
Gravity Serum Protein Refractive Index (nD) |
1.000-1.050 0-12g/100ml 1.333-1.360 |
0.005 0.2 0.005 |
±
0.001 ± 0.2 ± 0.002 |
$255 |
DIGITAL REFRACTOMETERS |
CAT NO | MODEL | SCALE | RANGE | DIV | ACCURACY | APPLICATIONS | PRICE |
3412 | PR-101 | BRIX | 0.0-45.0 | 0.1 | ± 0.2 | fruit juices, soft drinks, cutting fluids | $1,195 |
3422 | PR-102 | BRIX | 0.0-60.0 | 0.1 | ± 0.2 | concentrated juices, jams, coolants | $2,815 |
3432 | PR-301 | BRIX | 45.0-90.0 | 0.1 | ± 0.2 | jellies, raw liquid sugar, honey | $1,639 |
3461 | UG-1 | Urine Specific Gravity | 1.000-1.050 | 0.001 | ± 0.001 | clinical urinalysis | $1,135 |
3131 | DBX-55A | BRIX | 0.0-55.0 | 0.01 | ± 0.1 | food, beverage, industrial | $4,560 |
3251 | RX-5000 | BRIX nD nDT 5 User Scales |
0.00-95.00 1.330-1.580 1.330-1.580 n/a |
0.01 0.00001 0.00001 n/a |
± 0.03 ± 0.00004 ± 0.00004 n/a |
wide range, high accuracy limitless applications in the research and industrial fields | $9,215 |
3920 | DD-7 | Differential BRIX |
0.0002-2.000 | 0.001 | ± 0.005 | food, beverage, industry | $8,978 |
SPECIALTY REFRACTOMETERS |
CAT NO | MODEL | SCALE | RANGE | DIV | ACCURACY | DESCRIPTION | PRICE |
2350 | R-5000 | nD | 1.333-1.520 | 0.001 | ± 0.001 | wide range of Refractive index | $819 |
2522 | HHR-2N | % H²O | 12-30% | 0.1 | ± 0.1 | water content in honey | $400 |
2611 | N-3000E | nD | 1.435-1.520 | 0.001 | ± 0.001 | high nD values (mineral oils) | $271 |
2842 | BC-3E | Farenheit | -50 to 32
(pg) -60 to 32 (pg) |
5.0 5.0 |
± 2.5 ± 2.5 |
freezing
point of ethylene & propylene glycol, and recharge level of battery fluid (sg) |
$180 |
2832 | BC-2E | Centigrade | -46 to 0
(pg) -51 to 0 (pg) |
5.0 5.0 |
± 2.5 ± 2.5 |
freezing
point of ethylene & propylene glycol, and recharge level of battery fluid (sg) |
$234 |
4210 | ES-421 | Salinity | 0.00-10.00% | 0.01 | ± 0.05 | portable digital salt-meter | $1,330 |
5223 | Polax-2L | Angle of Rotation
in Degrees |
+180 to 0 0 to -179.95 |
0.05 | ± 0.05 | digital display polarimeter | $4,750 |
1-800-364-4848 or Order Online |